Date | H/A | Opponent | K/O | Contest | Result | Attendance |
14/7/11 | A | Croston | 3.00pm | Friendly | W 5-0 | |
21/7/11 | A | West Didsbury & Chorlton | 3.00pm | Friendly | W 4-0 | |
26/7/12 | H | Morecambe XI | 7.45pm | Friendly | W 4-3 | |
28/7/12 | A | Heswall | 3.00pm | Friendly | D 3-3 | |
04/08/12 | H | Silsden | 3.00pm | League | W 2-1 | 137 |
07/08/12 | A | St Helens Town | 7.45pm | League | L 1-2 | 105 |
11/08/12 | A | AFC Blackpool | 3.00pm | FA Cup | W 6-3 | 92 |
15/08/12 | H | Maine Road | 7.45pm | League | L 2-4 | 131 |
18/08/12 | A | Winsford United | 3.00pm | League | L 1-8 | 127 |
22/08/12 | H | Ashton Athletic | 7.45pm | League | L 0-1 | 107 |
25/08/12 | H | Prescot Cables | 3.00pm | FA Cup | L 0-1 | 361 |
28/08/12 | A | Runcorn Town | 8.00pm | League | W 3-1 | 84 |
01/09/12 | H | Bacup Borough | 3.00pm | FA Vase | D 0-0 (AET) | 111 |
05/09/12 | A | Bacup Borough | 7.45pm | FA Vase | W 1-0 | 65 |
08/09/12 | A | Alsager Town | 3.00pm | League | W 1-0 | 89 |
15/09/12 | A | Askern Villa | 3.00pm | FA Vase | W 3-1 | 72 |
22/09/12 | H | Glossop North End | 3.00pm | League | L 1-2 | 185 |
29/09/12 | A | Barnoldswick Town | 3.00pm | League | L 0-1 | 134 |
03/10/12 | H | Formby | 7.45pm | SCUP | W 3-2 | 117 |
06/10/12 | A | Congleton Town | 3.00pm | League | D 2-2 | 163 |
13/10/12 | H | Armthorpe Welfare | 3.00pm | FA Vase | L 1-3 | 152 |
20/10/12 | H | Norton United | 3.00pm | League | L 2-3 | 82 |
23/10/12 | A | Squires Gate | 7.45pm | League | W 3-2 | 57 |
27/10/12 | A | Wigan Robin Park | 3.00pm | L Cup | W 4-2 | 70 |
30/10/12 | A | Runcorn Linnets | 7.45pm | League | L 1-2 | 285 |
03/11/12 | H | Padiham | 3.00pm | League | L 2-3 | 107 |
10/11/12 | A | Silsden | 3.00pm | League | W 3-1 | 147 |
16/11/12 | A | Bacup Borough | 8.00pm | League | L 0-1 | 126 |
01/12/12 | A | Norton United | 3.00pm | League | L 1-2 | 60 |
26/12/12 | H | Bootle | 3.00pm | League | W 2-1 | 101 |
19/01/13 | A | Stockport Sports | 3.00pm | League | W 1-0 | 175 |
02/02/13 | A | Stone Dominoes | 3.00pm | League | W 6-0 | 46 |
12/02/13 | H | Barnoldswick Town | 7.45pm | League | D 1-1 | 106 |
16/02/13 | A | Alsager Town | 3.00pm | L Cup | W 2-0 | 152 |
19/02/13 | A | Glossop North End | 7.45pm | League | L 2-6 | 120 |
02/03/13 | H | Alsager Town | 3.00pm | League | W 3-0 | 112 |
05/03/13 | A | Wigan Robin Park | 7.45pm | League | W 2-1 | 60 |
09/03/13 | A | Cheadle Town | 3.00pm | L Cup | L 1-2 | 65 |
12/03/13 | H | Stone Dominoes | 8.00pm | League | W 4-1 | 79 |
19/03/13 | H | Wigan Robin Park | 7.45pm | League | L 1-2 | 91 |
21/03/13 | H | St Helens Town | 7.45pm | League | W 3-1 | 87 |
27/03/13 | A | Padiham | 7.45pm | League | W 1-0 | 132 |
01/04/13 | A | Bootle | 3.00pm | League | L 0-1 | 258 |
03/04/13 | H | Winsford United | 7.45pm | League | L 0-1 | 136 |
06/04/13 | H | AFC Blackpool | 3.00pm | League | D 0-0 | 90 |
09/04/13 | H | Runcorn Town | 7.45pm | League | L 0-1 | 104 |
13/04/13 | A | Ashton Athletic | 3.00pm | League | D 1-1 | 85 |
16/04/13 | A | AFC Blackpool | 7.45pm | League | L 1-2 | 41 |
18/04/13 | H | Congleton Town | 7.45pm | League | W 3-1 | 93 |
20/04/13 | H | Stockport Sports | 3.00pm | League | D 1-1 | 104 |
22/04/13 | H | Runcorn Linnets | 7.45pm | League | W 2-0 | 164 |
25/04/13 | A | Colne | 7.45pm | League | W 3-0 | 91 |
27/04/13 | A | Maine Road | 3.00pm | League | L 0-1 | 75 |
29/04/13 | H | Colne | 7.45pm | League | W 3-2 | 86 |
1/05/13 | H | Squires Gate | 7.45pm | League | W 1-0 | 82 |
03/05/13 | H | Bacup Borough | 7.45pm | League | D 2-2 | 92 |
11/05/13 | A | Skelmersdale United | 12.00pm | LSC | W 3-0 | 161 |
League is the North West Counties Premier Division
FA Cup is the FA Cup with Budweiser
FA Vase is The Carlsberg FA Vase
Cup is The North West Counties League Challenge Cup
S CUP is the Liverpool Senior Cup